Di Meglio Crowned 125cc Champion
October 6, 2008 by Jacob Black
Frenchman Mike Di Meglio is the new 125cc World Champion after winning the Phillip Island 125 Grand Prix by more then 10 seconds from Stefan Bradl.
After race leader Bradley Smith crashed out on the second lap Pole Sitter Di Meglio resumed the lead and was never headed. In a race that saw 14 riders fail to finish including one time championship contender Nicolas Terol Di Meglio was the standout, but a late charge from Grizzly Gas Keifer racing’s Stefan Bradl impressed the Australian crowd, as did Simone Cortese who managed to fight back to sixth after a crash early in the race sent him to the rear of the field.
Simoni Corsi was on track to keep his title hopes alive by finishing fifth, but a late race tussel with Marq Marquez saw the Aprilia of Corsi sailing across the start line on the grass after being punted off the track by the diminutive Spaniard. Marquez recieved a one second penalty for his transgression.
With the 125cc and MotoGP championship sealed and two rounds remaining it is only the 250cc championship left to decide.
Results from MotoGP.com
| 1 | 25 | 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 37′55.589 | 161.845 | |
| 2 | 20 | 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 38′05.844 | 161.119 | 10.255 |
| 3 | 16 | 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 38′08.695 | 160.918 | 13.106 |
| 4 | 13 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 38′08.738 | 160.915 | 13.149 |
| 5 | 11 | 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 38′22.385 | 159.962 | 26.796 |
| 6 | 10 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | 38′22.712 | 159.939 | 27.123 |
| 7 | 9 | 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 38′22.770 | 159.935 | 27.181 |
| 8 | 8 | 93 | Marc MARQUEZ | SPA | Repsol KTM 125cc | KTM | 38′22.876 | 159.928 | 27.287 |
| 9 | 7 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 38′23.460 | 159.887 | 27.871 |
| 10 | 6 | 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 38′30.676 | 159.388 | 35.087 |
| 11 | 5 | 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 38′52.981 | 157.864 | 57.392 |
| 12 | 4 | 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 38′53.002 | 157.862 | 57.413 |
| 13 | 3 | 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM | 38′53.040 | 157.860 | 57.451 |
| 14 | 2 | 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 38′53.128 | 157.854 | 57.539 |
| 15 | 1 | 21 | Robin LASSER | GER | Grizzly Gas Kiefer Racing | Aprilia | 39′01.907 | 157.262 | 1′06.318 |
| 16 | 72 | Marco RAVAIOLI | ITA | Matteoni Racing | Aprilia | 39′01.909 | 157.262 | 1′06.320 | |
| 17 | 26 | Adrian MARTIN | SPA | Bancaja Aspar Team | Aprilia | 39′38.030 | 154.873 | 1′42.441 | |
| 18 | 36 | Cyril CARRILLO | FRA | FFM Honda GP 125 | Honda | 39′38.044 | 154.872 | 1′42.455 | |
| 19 | 28 | Enrique JEREZ | SPA | ISPA KTM Aran | KTM | 39′39.381 | 154.785 | 1′43.792 | |
| 20 | 91 | Jed METCHER | AUS | Angelo’s Aluminium Racing | Honda | 38′10.914 | 153.773 | 1 Lap | |
| 21 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 39′19.340 | 142.526 | 2 Lap | |
| Not classified | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 36′02.235 | 2 Lap | |||
| 48 | Bastien CHESAUX | SWI | WTR San Marino Team | Aprilia | 24′40.836 | 9 Lap | |||
| 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 21′37.051 | 10 Lap | |||
| 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 20′01.748 | 11 Lap | |||
| 70 | Rhys MOLLER | AUS | Rhys Moller Racing | Honda | 17′36.404 | 13 Lap | |||
| 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin | 13′37.917 | 15 Lap | |||
| 46 | Brad GROSS | AUS | Gross Racing | Yamaha | 14′13.562 | 15 Lap | |||
| 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | 11′55.740 | 16 Lap | |||
| 95 | Robert MURESAN | ROU | Grizzly Gas Kiefer Racing | Aprilia | 3′35.770 | 21 Lap | |||
| 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 3′40.834 | 21 Lap | |||
| 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 2′08.715 | 22 Lap | |||
| 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 2′14.678 | 22 Lap | |||
| Not finished 1st lap | |||||||||
| 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | |||||
| 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | |||||


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
You must be logged in to post a comment.