Carnage at Misano
September 1, 2008 by Jacob Black
Alvaro Bautista has one an electric Misano 250 Grand Prix from Yuki Takahashi on a four year old Honda and an agressive Hector Barbera. The 250 race was dramatic from flag to flag with five of the top ten in the championship standings falling, including the two leaders Mika Kallio and Marco Simoncelli.
Simoncelli remounted to claim sixth after his lowside trying to put a gap between himself and Hector Barbera in the battle for third. Hector Barbera made himself unpopular with the Italian crowd early on, his collision with Polaris World Aprillia rider Mattia Pasini sent the local hero tumbling through the gravel at 200km/hr.
The drama wasn’t centred solely around Hector Barbera, Alex Debon had a massive highside on lap three, landing in front of compatriot and fellow Aprillia rider Hector Faubel while Mika Kallio dented his championship hopes by running into the back of KTM teammate Hiroshi Aoyama, ending the race day for the Red Bull team early.
Despite not being developed for more than four years Yuki Takahashi managed to lead the race briefly on his JiR Team Scott Honda, the animated Japanese rider clearly delighted with his eventual second place finish. The battle at the front was exciting and at times frightening as Hector Barbera and Marco Simonceli dueled, with 17 laps remaining Barbera bumped Simonceli wide allowing Mattia Pasini through from fourth into the lead. The Italian crowd were on thier feet but thier excitement soon turned to anger as a mid corner collision bought about by an agressive challenge from Barbera sent thier man barreling through the gravel at high speed. Pasini had to be restrained by his pit crew and was clearly infuriated by the crash.
Hector Barbera and Marco Simonceli spent the middle part of the race locked in a fierce battle, at one point the Aprillia rider pushed the Gilera of Simonceli wide onto the concrete apron on the exit of the double right hander, Marco rejoined the track side by side with the Spaniard who once again made contact. The leaders antics allowed Bautista and Takahashi through into first and second with nine laps to go.
Barbera’s constant pressure paid off and Simonceli lowsided his Gilera with four laps to go, gifting Barbera third spot. The current championship leader rejoined to finish in sixth, and Barbera’s riding during the race is likely to be the subject of post race reviews.
Roberto Locatelli finished a surprise fourth place, his best result since a serious accident last year left the second Metis Gilera rider with critical injuries.
The carnage has opened up the championship and the top five riders are now seperated by just 51 points.
250cc Race Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 43′15.831 | 152.380 | |
| 2 | 20 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 43′17.919 | 152.257 | 2.088 |
| 3 | 16 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 43′19.583 | 152.160 | 3.752 |
| 4 | 13 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 43′23.303 | 151.942 | 7.472 |
| 5 | 11 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 43′26.693 | 151.745 | 10.862 |
| 6 | 10 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 43′37.011 | 151.147 | 21.180 |
| 7 | 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 43′45.271 | 150.671 | 29.440 |
| 8 | 8 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 43′49.713 | 150.417 | 33.882 |
| 9 | 7 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 43′50.882 | 150.350 | 35.051 |
| 10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 44′01.236 | 149.760 | 45.405 |
| 11 | 5 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 44′03.091 | 149.655 | 47.260 |
| 12 | 4 | 90 | Federico SANDI | ITA | Matteoni Racing | Aprilia | 44′26.495 | 148.342 | 1′10.664 |
| 13 | 3 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 44′26.713 | 148.330 | 1′10.882 |
| 14 | 2 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 44′49.163 | 147.091 | 1′33.332 |
| 15 | 1 | 35 | Simone GROTZKYJ | ITA | Campetella Racing | Gilera | 43′29.476 | 145.753 | 1 Lap |
| 16 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 43′44.942 | 144.894 | 1 Lap | |
| Not classified | |||||||||
| 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 32′11.887 | 7 Lap | |||
| 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 23′43.733 | 12 Lap | |||
| 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 22′03.318 | 14 Lap | |||
| 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 18′22.842 | 15 Lap | |||
| 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 5′07.423 | 23 Lap | |||
| 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 5′07.497 | 23 Lap | |||
| 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 3′29.465 | 24 Lap | |||
| 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 3′29.753 | 24 Lap | |||
| 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1′50.835 | 25 Lap | |||


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
You must be logged in to post a comment.