Talmasci Wins Misano
September 1, 2008 by Jacob Black
Galbor Talmasci has given himself the best possible chance of back to back world championship wins with a win at Misano on the weekend. Talmasci’s win came as championship leader Mike Di Meglio crashed out of third place in a dramatic 125cc race and closed the points gap between Di Meglio, Simone Corsi in second and Talmasci in third to 39 points with five rounds remaining.
Simone Corsi managed to seize third position from Joan Olive in the final lap to close the gap between himself and Di Meglio to 28 points. Only English teenager Bradley Smith was able to trouble the Aspar Aprillia rider, whos error on lap 12 at the tight left hander briefly handed the Polaris rider the lead. The Brit managed to hold the lead for two laps before Talmasci retook the lead and immediately gapped him.
The seven way battle for third that developed behind Bradl during the early stages was disrupted by a hard charging mone Corsi whos somewhat ambitious and agressive moves carved up the pack. On lap eight Corsi opened up Di Meglio for Ionone and Terol putting the world championship leader three positions behind him. Di Meglio soon made his way back behind the Italian however, and when Corsi made his way past the fading Bradl on lap 11 Di Meglio was able to follow him through.
It was too late to catch the two riders ahead though, and a fierce battle for the final podium spot developed. Di Meglio was the victim, crashing out and gifting third to Simone Corsi. Derbi rider Joan Olive took third back from Corsi with seven laps to go, but Corsi kept the pressure up, anxious to retain the 16 championship points now that Di Meglio was out.
It was a dramatic final lap with Joan Olive being pressured by Corsi, the Italian reclaiming third with two corners remaining. Olive’s dive into the final corner was too ambitious, and the Belson Derbi tasted italian gravel.
The 125cc Championship remains close with five rounds to go, and with the end of the season nearing the racing is heating up.
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 40′03.679 | 145.573 | |
| 2 | 20 | 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 40′09.081 | 145.247 | 5.402 |
| 3 | 16 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 40′18.067 | 144.707 | 14.388 |
| 4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol KTM 125cc | KTM | 40′20.737 | 144.548 | 17.058 |
| 5 | 11 | 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 40′21.000 | 144.532 | 17.321 |
| 6 | 10 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 40′21.161 | 144.522 | 17.482 |
| 7 | 9 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | 40′21.164 | 144.522 | 17.485 |
| 8 | 8 | 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | 40′22.336 | 144.452 | 18.657 |
| 9 | 7 | 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 40′22.827 | 144.423 | 19.148 |
| 10 | 6 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 40′38.329 | 143.505 | 34.650 |
| 11 | 5 | 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 40′38.534 | 143.493 | 34.855 |
| 12 | 4 | 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 40′43.073 | 143.226 | 39.394 |
| 13 | 3 | 60 | Michael RANSEDER | AUT | I.C. Team | Aprilia | 40′50.983 | 142.764 | 47.304 |
| 14 | 2 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 40′56.920 | 142.419 | 53.241 |
| 15 | 1 | 94 | Jonas FOLGER | GER | Red Bull MotoGP Academy | KTM | 40′57.028 | 142.413 | 53.349 |
| 16 | 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin | 41′05.582 | 141.918 | 1′01.903 | |
| 17 | 72 | Marco RAVAIOLI | ITA | Matteoni Racing | Aprilia | 41′07.844 | 141.788 | 1′04.165 | |
| 18 | 71 | Tomoyoshi KOYAMA | JPN | ISPA KTM Aran | KTM | 41′09.914 | 141.670 | 1′06.235 | |
| 19 | 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | 41′09.939 | 141.668 | 1′06.260 | |
| 20 | 21 | Robin LASSER | GER | Grizzly Gas Kiefer Racing | Aprilia | 41′10.879 | 141.614 | 1′07.200 | |
| 21 | 43 | Gabriele FERRO | ITA | Metasystem RS | Honda | 41′25.493 | 140.782 | 1′21.814 | |
| 22 | 48 | Bastien CHESAUX | SWI | WTR San Marino Team | Aprilia | 41′26.200 | 140.742 | 1′22.521 | |
| 23 | 69 | Louis ROSSI | FRA | FFM Honda GP 125 | Honda | 41′38.926 | 140.025 | 1′35.247 | |
| 24 | 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | 41′43.402 | 139.774 | 1′39.723 | |
| 25 | 42 | Luca VITALI | ITA | Grizzly Gas Kiefer Racing | Aprilia | 40′19.907 | 138.310 | 1 Lap | |
| 26 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 41′00.200 | 129.861 | 2 Lap | |
| Not classified | |||||||||
| 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 24′34.645 | 9 Lap | |||
| 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 24′35.882 | 9 Lap | |||
| 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 25′02.478 | 9 Lap | |||
| 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 21′13.046 | 11 Lap | |||
| 40 | Lorenzo SAVADORI | ITA | RCGM | Aprilia | 21′31.331 | 11 Lap | |||
| 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 18′09.340 | 13 Lap | |||
| 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 11′08.765 | 17 Lap | |||
| 49 | Gennaro SABATINO | ITA | Junior GP Racing Dream | Aprilia | 11′19.035 | 17 Lap | |||
| 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM | 8′00.753 | 19 Lap | |||
| 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 6′47.251 | 20 Lap | |||
| 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 1′52.952 | 22 Lap | |||
| 26 | Adrian MARTIN | SPA | Bancaja Aspar Team | Aprilia | |||||
| 47 | Riccardo MORETTI | ITA | CRP Racing | Honda | |||||


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!
You must be logged in to post a comment.