Harry Potter wins the Tri-Wizards Tournament
June 25, 2008 by Jacob Black
Donnington Park is home to wet weather, bad teeth and bitter, bitter disappointment for British motorcycle race fans. Never before had a Brit won at the perennially damp and dingy UK circuit.
But that changed when Scott Redding, a 15 year old rider in his debut 125cc year won an action packed race from championship leader and ‘veteran’ 20 year old Mike Dimiglio. Another 15 year old Mark Marquez from Spain completed the podium, the diminutive Repsol rider managing third after an intense battle with some well known 125cc stalwarts.
Scott Reading and Mike Dimiglio both had early challenges in the race, Redding chasing down leader Ionone from as low as 6th and applying pressure. Ionone buckled with 9 laps to go, a front end lose at Hollywood handing Redding the lead in front of 75,000 British fans.
Mike Dimiglio had a horrendous start and slipped as far back as 19th before his fight back. The championship leader setting the fastest lap of the race on his way into second position.
Under British law, neither of the two juniors were allowed to sample the podium champagne. Marquez was unfazed, largely because he is too small to pick up the large novelty bottles, and neither was Redding , who found Dimiglio to be a caring and sharing opponent come post race celebration time.
Virtual privateer Mike Dimiglio leads the 125cc championship on 132 points from Simone Corsi on 109 points.
Full Results:
| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | S. REDDING | GBR | Blusens Aprilia Junior | 41′39.472 |
| 2 | M. DI MEGLIO | FRA | Ajo Motorsport | + 5.324 |
| 3 | M. MARQUEZ | SPA | Repsol KTM 125cc | + 5.806 |
| 4 | S. GADEA | SPA | Bancaja Aspar Team | + 13.990 |
| 5 | S. CORSI | ITA | Jack & Jones WRB | + 16.855 |
| 6 | T. KOYAMA | JPN | ISPA KTM Aran | + 17.181 |
| 7 | J. OLIVE | SPA | Belson Derbi | + 18.014 |
| 8 | T. NAKAGAMI | JPN | I.C. Team | + 18.222 |
| 9 | S. CORTESE | GER | Emmi - Caffe Latte | + 18.404 |
| 10 | B. SMITH | GBR | Polaris World | + 18.891 |
| 11 | E. RABAT | SPA | Repsol KTM 125cc | + 18.976 |
| 12 | M. RANSEDER | AUT | I.C. Team | + 28.269 |
| 13 | R. KRUMMENACHER | SWI | Red Bull KTM 125 | + 28.347 |
| 14 | R. DE ROSA | ITA | Onde 2000 KTM | + 29.403 |
| 15 | L. ZANETTI | ITA | ISPA KTM Aran | + 35.763 |
| 16 | J. CLUZEL | FRA | Loncin Racing | + 35.868 |
| 17 | S. BONSEY | USA | Degraaf Grand Prix | + 38.158 |
| 18 | N. TEROL | SPA | Jack & Jones WRB | + 42.766 |
| 19 | D. AEGERTER | SWI | Ajo Motorsport | + 42.924 |
| 20 | S. BIANCO | ITA | S3+ WTR San Marino Team | + 1′06.296 |
| 21 | R. LASSER | GER | Grizzly Gas Kiefer Racing | + 1′10.158 |
| 22 | P. TUTUSAUS | SPA | Bancaja Aspar Team | + 1′10.905 |
| 23 | L. ROSSI | FRA | FFM Honda GP 125 | + 1′29.269 |
| 24 | R. MURESAN | ROU | Grizzly Gas Kiefer Racing | 1 Lap |
| 25 | H. VAN DEN BERG | NED | Degraaf Grand Prix | 1 Lap |
| 26 | L. COSTELLO | GBR | Vent-Axia | 1 Lap |
| 27 | R. LACALENDOLA | ITA | Matteoni Racing | 1 Lap |
| Did not Finish | ||||
| A. IANNONE | ITA | I.C. Team | 6 Lap | |
| S. BRADL | GER | Grizzly Gas Kiefer Racing | 7 Lap | |
| M. HOYLE | GBR | SP 125 Racing/Mackrory Demolition | 11 Lap | |
| C. BEHAN | GBR | Connor Behan Racing | 11 Lap | |
| P. JORDAN | IRL | KRP | 11 Lap | |
| A. MASBOU | FRA | Loncin Racing | 20 Lap | |
| L. HINTON | GBR | Buildbase/Knotts | 21 Lap | |
| G. TALMACSI | HUN | Bancaja Aspar Team | 24 Lap | |
| Out on Lap One | ||||
| P. NIETO | SPA | Onde 2000 KTM | ||
| D. WEBB | GBR | Degraaf Grand Prix | ||
Scott Reading also made history as the youngest ever moto GP winner…
lonone lost the front end at “hollywood”